Forms & Disclosures
Schedule of Fees - Personal
Effective January 1, 2026
This schedule is incorporated as part of your membership agreement stjeans@home / Bill Payment & Presentment with the credit union. You will be notified of changes to these charges.
This schedule is incorporated as part of your membership agreement stjeans@home / Bill Payment & Presentment with the credit union. You will be notified of changes to these charges.
| Item | Fee |
|---|---|
| Low Balance Fee (Single Account Relationship & Balance Below $25) | $5.00 per month |
| Account Research (per hour) | $50.00 |
| Account Research (per page) | $1.50 |
| Return of Deposited/Cashed Item - Member Owned | $30.00 |
| Return of Deposited/Cashed Item - Third Party | As set by Commissioner of Banks |
| Return of Deposited/Cashed Item - Mortgage or Loan Payment | $30.00 |
| Copy of Statement | $20.00 |
| Annual Dormant Account Fee - Yearly Remittance to State after No Member Generated Activity for 3 Years | $50.00 |
| Overdraft Fee on Electronic Debit | $30.00 |
| Stop Payment on Electronic Debit | $25.00 |
| NEACH Revocation | $25.00 |
| Withdrawal Fee (Club Account Early Withdrawal Fee) | $15.00 |
| Loan Payment Book Replacement | $15.00 |
| Annual IRA Admin Fee | $25.00 |
| IRA Transfer Fee or Closeout Fee | $50.00 |
| Notice of Government Levy | $50.00 |
| Trustee Attachment | $75.00 |
| Loan Rate Modification | $100.00 |
| Foreign Check Collection | $20.00 |
| Subordination Agreements | Per Quote |
Share Draft Checking Accounts
| Item | Fee |
|---|---|
| Monthly Service Charge | No Charge |
| Transfer Fee (Overdraft Transfer from a Deposit Source) | $5.00 each transfer |
| Return Item Fee (NSF, Insufficient Funds, Uncollected)+ | $30.00 each item |
| Stop Payment Order (per check) | $25.00 |
| Photocopy of Check | No Charge |
| Temporary Checks (limit of 6) | Varies |
Share Draft printing fees vary with size and style of order. You will not be notified of changes to Share Draft Printing Fees.
Safe Deposit Box
| Item | Fee |
|---|---|
| 3×5 Initial Fee and Annual Fee | $30.00 |
| 5×5 Initial Fee and Annual Fee | $45.00 |
| 3×10 Initial Fee and Annual Fee | $55.00 |
| 5×10 Initial Fee and Annual Fee | $75.00 |
| 10×10 Initial Fee and Annual Fee | $130.00 |
Online Banking/Bill Payment & Presentment
| Item | Fee |
|---|---|
| Online Banking - stjeans@home | No Charge |
| Online Banking - Bill Payment & Presentment | No Charge |
| Online Banking - Stop Payment | $25.00 |
| Online Banking - Returned Item Fee | $30.00 |
Coin Machiine
| Item | Fee |
|---|---|
| Self-Service Coin Machine - Members | 3.00% of total coin exchange |
| Self-Service Coin Machine - Non-Members | 10.00% of total coin exchange |
Wire Transfers
| Item | Fee |
|---|---|
| Outgoing Domestic | $30.00 each transfer |
| Outgoing Foreign | $75.00 each transfer |
| Incoming Domestic | $10.00 each transfer |
| Incoming Foreign | $25.00 each transfer |
ATM/Debit Card Transactions
| Item | Fee |
|---|---|
| ATM / Debit Card Transactions - St. Jean's Credit Union machines | Free |
| Withdrawal ATM Fee - (Per Transaction after four (4) per month at a foreign terminal)* | $2.00 |
| ATM / Debit Card Inquiries - (Per Transaction after four (4) per month at foreign terminals)* | $1.00 |
| ATM / Debit Card Denials | $1.00 |
| Copy of ATM / Debit Card Draft | $15.00 |
| Replacement Cards | $25.00 |
Overdraft Privilege Service
| Item | Fee |
|---|---|
| Overdraft over $29.99+ | $30.00 |
| Overdraft $10.00 – $29.99 | $5.00 |
| Overdraft $9.99 or less | No Charge |
| Overdraft Fee Per Transaction (The daily limit on Overdraft Fees will be no more than $60.00. Member’s over the age of 65 will be charged a standard per item Overdraft Fee of $10.00) | $30.00 |