New Car Loans - 2025-2026 Models or Newer
| Term | APR* | Monthly Payment per $1,000 |
|---|---|---|
| 24 Months | 5.24% | $43.99 |
| 36 Months | 5.24% | $30.09 |
| 48 Months | 5.24% | $23.15 |
| 60 Months | 5.24% | $18.99 |
| 72 Months | 5.74% | $16.46 |
| 84 Months | 6.49% | $14.85 |
Used Car Loans - 2023-2024 Models
| Term | APR* | Monthly Payment per $1,000 |
|---|---|---|
| 24 Months | 5.49% | $44.10 |
| 36 Months | 5.49% | $30.20 |
| 48 Months | 5.49% | $23.26 |
| 60 Months | 5.49% | $19.10 |
| 72 Months | 5.99% | $16.58 |
| 84 Months | 6.49% | $14.85 |
Used Car Loans - 2021-2022 Models
| Term | APR* | Monthly Payment per $1,000 |
|---|---|---|
| 24 Months | 5.99% | $44.32 |
| 36 Months | 5.99% | $30.43 |
| 48 Months | 5.99% | $23.49 |
| 60 Months | 6.24% | $19.45 |
| 72 Months | 6.74% | $16.93 |
Used Car Loans - 2018-2020 Models
| Term | APR* | Monthly Payment per $1,000 |
|---|---|---|
| Up to 48 Months | 7.74% | $24.30 |
| 49 to 60 months | 7.99% | $20.28 |
RV Loans
| Term | APR* | Monthly Payment per $1,000 |
|---|---|---|
| 24 Months | 7.00% | $44.78 |
| 36 Months | 7.25% | $31.00 |
| 48 Months | 7.75% | $24.31 |
| 60 Months | 8.25% | $20.41 |
| 61-180 Months | 8.75% | $10.00 |
Personal Loan Rates
| Product | Term | APR* | Monthly Payment Per $1,000 |
|---|---|---|---|
| Personal Loan | Up to 48 Months | 13.90% | $27.29 |
| Debt Consolidation | Up to 48 Months | 13.90% | $27.29 |
| Revolving Credit 3% of outstanding balance | Open End | 13.90% | $30.00 |
| Overdraft Protection 3% of outstanding balance | Open End | 13.90% | $30.00 |
| Vacation Loan | Up to 24 Months | 9.99% | $46.16 |
| K-12 Loan | Open End | 8.99% | $30.00 |
| Fuel Loan | Up to 12 Months | 6.99% | $86.54 |