Term Certificate Specials
| Term | Dividend Rate | APY* |
|---|---|---|
| 5 Month CD SPECIAL | 3.93% | 4.00% |
| 13 Month CD SPECIAL | 4.03% | 4.10% |
| 13 Month IRA SPECIAL | 4.03% | 4.10% |
Term Certificate Rates
| Term | Dividend Rate | APY* |
|---|---|---|
| 3 Months | 1.93% | 1.95% |
| 6 Months | 1.98% | 2.00% |
| 9 Months | 2.13% | 2.15% |
| 1 Year | 2.77% | 2.80% |
| 18 Months | 2.91% | 2.95% |
| 2 Years | 3.06% | 3.10% |
| 3 Years | 3.15% | 3.20% |
| 1 Year IRA | 2.86% | 2.90% |
| 18 Month IRA | 3.01% | 3.05% |
| 2 Year IRA | 3.15% | 3.20% |
| 3 Year IRA | 3.40% | 3.45% |
Share Savings Rates
| Account Type | Dividend Rate | APY* | Minimum Deposit |
|---|---|---|---|
| Regular Savings | 0.10% | 0.10% | $25 |
| Club Accounts | 0.10% | 0.10% | N/A |
| NOW Accounts | 0.05% | 0.05% | $400 |
| Mortgage Escrow | 0.10% | 0.10% | N/A |
| Money Market | 0.30% | 0.30% | $2,500 |
| Money Market IRA | 0.30% | 0.30% | N/A |
Super Money Market
| Deposit Tiers | Dividend Rate | APY* | Minimum Deposit to earn |
|---|---|---|---|
| $0.00 - $9,999.99 | 0.00% | 0.00% | N/A |
| $10,000 - $49,999.99 | 1.24% | 1.25% | $10,000 |
| $50,000 - $99,999.99 | 1.49% | 1.50% | $50,000 |
| $100,000 and over | 1.74% | 1.75% | $100,000 |
Business Money Market
| Deposit Tiers | Dividend Rate | APY* | Minimum Deposit to earn |
|---|---|---|---|
| $0.00 - $9,999.99 | 0.00% | 0.00% | N/A |
| $10,000 - $49,999.99 | 1.24% | 1.25% | $10,000 |
| $50,000 - $99,999.99 | 1.49% | 1.50% | $50,000 |
| $100,000 and over | 1.74% | 1.75% | $100,000 |