Forms & Disclosures
Schedule of Fees - Business
Effective March 1, 2024
This Schedule of Fees for all accounts sets forth certain fees and charges applicable to your credit union accounts. This schedule is incorporated as part of your membership agreement with the credit union. You will be notified of changes to these charges.
This Schedule of Fees for all accounts sets forth certain fees and charges applicable to your credit union accounts. This schedule is incorporated as part of your membership agreement with the credit union. You will be notified of changes to these charges.
| Item | Fee |
|---|---|
| Single Account Relationship & Balance Below $25 | $5.00 per month |
| Account Research (per hour) | $50.00 |
| Account Research (per page) | $1.50 |
| Return of Deposited/Cashed Item - Member Owned | $30.00 |
| Return of Deposited/Cashed Item - Third Party | As set by Commissioner of Banks. |
| Return of Deposited/Cashed Item - Mortgage or Loan Payment | $30.00 |
| Copy of Statement | $20.00 |
| Annual Dormant Account Fee - Yearly Remittance to State after No Member Generated Activity for 3 Years | $50.00 |
| Overdraft Fee on Electronic Debit | $30.00 |
| Stop Payment on Electronic Debit | $25.00 |
| NEACH Revocation | $25.00 |
| Notice of Government Levy | $50.00 |
| Trustee Attachment | $75.00 |
| Loan Rate Modification | $100.00 |
| Foreign Check Collection | $20.00 |
| Subordination Agreements | Per Quote |
Bronze Share Draft Business Accounts
(Non-Profits and Informal Associations and Clubs)
| Item | Fee |
|---|---|
| Average Daily Balance (ADB) | $0.00 |
| Monthly Maintenance Fee (MMF) | No Charge |
| Transfer Fee – Overdraft Transfer from a Deposit Source | $5.00 each transfer |
| Return Fee – Items returned for NSF, Insufficient Funds, Uncollected) | $30.00 |
| Stop Payment Order (per check) | $25.00 |
| Photocopy of Check | No Charge |
| Temporary Checks (limit of 6) | $1.00 |
| Processing Fee (per item) - (Items include ACH Debits, Drafts, On-Us Drafts Disbursed) | No Charge |
Silver Share Draft Business Accounts
(Lower Volume Activity)
| Item | Fee |
|---|---|
| Average Daily Balance (ADB) | $5,000.00 |
| Monthly Maintenance Fee (MMF) – If Average Daily Balance (ADB) falls below $5,000 | $10.00* |
| Transfer Fee (Overdraft Transfer from a Deposit Source) | $5.00 |
| Return Fee (Items returned for NSF, Insufficient Funds, Uncollected) | $30.00 |
| Stop Payment Order (per check) | $25.00 |
| Photocopy of Check | No Charge |
| Temporary Checks (limit of 6) | $1.00 |
| Processing Fee (per item) (First 150 items per month are free. Items include ACH Debits, Drafts, On-Us Drafts Disbursed) | $0.20 |
Gold Share Draft Business Accounts
(Higher Volume Activity)
| Item | Fee |
|---|---|
| Average Daily Balance (ADB) | $10,000.00 |
| Monthly Maintenane Fee (MMF) MMF of $15.00 will be charged if Average Daily Balance (ADB) falls below $10,000. | $15.00 |
| Transfer Fee (Overdraft Transfer From a Deposit Source) | $5.00 |
| Return Fee (Items returned for NSF, Insufficient Funds, Uncollected) | $30.00 |
| Stop Payment Order (per check) | $25.00 |
| Photocopy of Check | No Charge |
| Temporary Checks (limit of 6) | $1.00 |
| Processing Fee (per item) (First 250 items per month are free. Items include ACH Debits, Arafts, On-Us Drafts Disbursed) | $0.20 |
Business Lending
| Item | Fee |
|---|---|
| Line of Credit - Application Fee | $250.00 |
| Line of Credit - Annual Fee | $50.00 |
| Term Loans (Truck, Equipment etc.) - Application Fee | $250.00 |
| Term Loans (Truck, Equipment etc.) - Annual Fee | $50.00 |
| Real Estate Secured – First Mortgage - Application Fee | $1,000.00 |
| Real Estate Secured – First Mortgage - Annual Fee | $100.00 |
| Real Estate Secured – Equity LOC - Application Fee | $500.00 |
| Real Estate Secured – Equity LOC - Annual Fee | $100.00 |
Wire transfers
| Item | Fee |
|---|---|
| Outgoing Domestic | $30.00 each transfer |
| Outgoing Foreign | $75.00 each transfer |
| Incoming Domestic | $10.00 each transfer |
| Incoming Foreign | $25.00 each transfer |
Credit Union Checks/Money Orders
| Item | Fee |
|---|---|
| Treasurer’s Check | $5.00 |
| Treasurer’s Check Replacement | $25.00 |
| Treasurer’s Check Stop Payment | $25.00 |
| Money Order | $3.00 |
| Copy of Money Order | $10.00 |
| Copy of Treasurer’s Check | $10.00 |
ATM/Debit Card Transactions
| Item | Fee |
|---|---|
| ATM / Debit Card Transactions - St. Jean's Credit Union machines | Free |
| Withdrawal ATM Fee - (Per Transaction after four (4) per month at a foreign terminal)* | $2.00 |
| ATM / Debit Card Inquiries - (Per Transaction after four (4) per month at foreign terminals)* | $1.00 |
| ATM / Debit Card Denials | $1.00 |
| Copy of ATM / Debit Card Draft | $15.00 |
| Replacement Cards | $25.00 |
Overdraft Privilege Service
| Item | Fee |
|---|---|
| Overdraft over $29.99+ | $30.00 |
| Overdraft $10.00 – $29.99 | $5.00 |
| Overdraft $9.99 or less | No Charge |
| Overdraft Fee Per Transaction (The daily limit on Overdraft Fees will be no more than $60.00. Member’s over the age of 65 will be charged a standard per item Overdraft Fee of $10.00) | $30.00 |
Self Serve Coin Machine
| Item | Fee |
|---|---|
| Self-Service Coin Machine - Members | 3.00% of total coin exchange |
| Self-Service Coin Machine - Non-Members | 10.00% of total coin exchange |
Safe Deposit Box
| Item | Fee |
|---|---|
| 3×5 Initial Fee and Annual Fee | $30.00 |
| 5×5 Initial Fee and Annual Fee | $45.00 |
| 3×10 Initial Fee and Annual Fee | $55.00 |
| 5×10 Initial Fee and Annual Fee | $75.00 |
| 10×10 Initial Fee and Annual Fee | $130.00 |
*Some Foreign ATM Networks charge a surcharge for access to their machines. The amount of any such charges will be deducted automatically from your selected Account(s).