Program | Term | Points | Interest Rate | Annual Percentage | Monthly Payments |
St. Jean's CU First Time Homebuyers | |||||
30 Years | 0 | 5.750% | 5.900% | $5.84 | |
Purchase Money and Refinancing Only | |||||
30 Years | 0 | 5.750% | 5.900% | $5.84 | |
20 Years | 0 | 5.500% | 5.698% | $6.88 | |
15 Years | 0 | 5.250% | 5.499% | $8.04 | |
*Annual Percentage Rate (APR) effective 02/19/2026 is based on a $100,000 Loan Amount and a 20% Down Payment. First Mortgage Rates listed are for Purchase and No Cash-Out Refinance transactions only. Property Insurance required on all Mortgage, Home Improvement and Home Equity Loans. Payments shown do not include taxes or insurance. Your payment may be greater. Rates are subject to change without notice. For Jumbo Mortgage inquiries please call 978.219.1000, ext , 0122 or 0104. | |||||
Program | Term | Points | Interest Rate | Annual Percentage Rate (APR) | Monthly Payments Per $1,000 |
5/1 ARM | 30 Years | 0 | 5.375% | 7.071% | $5.60 |
7/1 ARM | 30 Years | 0 | 5.750% | 6.959% | $5.84 |
*Annual Percentage Rate (APR) effective 1/21/2026 is based on a $100,000 Loan Amount and a 20% Down Payment. First Mortgage Rates listed are for Purchase and No Cash-Out Refinance transactions only. Property Insurance required on all Mortgage, Home Improvement and Home Equity Loans. Payments shown do not include taxes or insurance. Your payment may be greater. Rates are subject to change without notice. For Jumbo Mortgage inquiries please call 978.219.1000, ext 0122 or 0104. | |||||
You will be linking to another website not owned or operated by St. Jean's Credit Union. We do not control these sites and do not guarantee the accuracy, completeness, efficiency or timeliness of the information contained therein. We encourage you to review their privacy and security policies which may differ from St. Jean's Credit Union.
Click the link above to continue or CANCEL