Program | Term | Annual Percentage | Monthly Payment |
2025-2026 Models or newer | |||
24 Months | 4.74% | $43.76 | |
36 Months | 4.74% | $29.86 | |
48 Months | 4.74% | $22.92 | |
60 Months | 4.74% | $18.76 | |
72 Months | 5.24% | $16.22 | |
84 Months | 5.49% | $14.37 | |
Annual Percentage Rate (APR) effective 2/1/26. Published rates reflects a .25% discount when you maintain automatic loan payments. Subject to credit approval. Rates and terms are subject to change at any time without notice. Other terms and conditions may apply. | |||
Program | Term | Annual Percentage | Monthly Payment |
2023-2024 Models | |||
24 Months | 4.99% | $43.87 | |
36 Months | 4.99% | $29.97 | |
48 Months | 4.99% | $23.03 | |
60 Months | 4.99% | $18.87 | |
72 Months | 5.49% | $16.34 | |
84 Months | 5.99% | $14.61 | |
2021-2022 Models | |||
24 Months | 5.49% | $44.10 | |
36 Months | 5.49% | $30.20 | |
48 Months | 5.49% | $23.26 | |
60 Months | 5.74% | $19.22 | |
72 Months | 6.24% | $16.69 | |
2018-2020 Models | |||
Up to 48 Months | 7.24% | $24.06 | |
49 to 60 months | 7.49% | $20.04 | |
*Annual Percentage Rate (APR) effective 2/1/26. Published rates reflect a .25% discount when you maintain automatic loan payments. Subject to credit approval. Rates and terms are subject to change at any time without notice. Other terms and conditions may apply. | |||
Term | Annual Percentage | Monthly Payment |
24 Months | 7.00% | $44.78 |
36 Months | 7.25% | $31.00 |
48 Months | 7.75% | $24.31 |
60 Months | 8.25% | $20.41 |
61-180 Months | 8.75% | $10.00 |
*Annual Percentage Rate (APR) effective 2/1/26. Published rates reflect a .25% discount when you maintain automatic loan payments. Subject to credit approval. Rates and terms are subject to change at any time without notice. Other terms and conditions may apply. | ||
Product | Term | Annual Percentage | Monthly Payment |
Personal Loan | Up to 72 Months | 13.90% | $20.57 |
Debt Consolidation | Up to 72 Months | 13.90% | $20.57 |
Revolving Credit 3% of outstanding balance | Open End | 13.90% | $30.00 |
Overdraft Protection 3% of outstanding balance | Open End | 13.90% | $30.00 |
Vacation Loan | Up to 24 Months | 9.99% | $46.16 |
K-12 Loan | Open End | 8.99% | $30.00 |
Fuel Loan | Up to 12 Months | 6.99% | $86.54 |
*Annual Percentage Rate (APR) effective 2/1/26. A .25% rate reduction offered with automatic monthly debit payment from a St. Jean's account. Subject to credit approval. Rates and terms are subject to change at any time without notice. Other terms and conditions may apply. Rate reduction offer excludes Revolving Credit, Overdraft Protection, K-12 / Vacation Loans and Fuel Loans. | |||
To find out how St. Jean’s Credit Union puts you and your priorities first, visit one of our offices, use our contact form, or call us at 781.592.5420.
You will be linking to another website not owned or operated by St. Jean's Credit Union. We do not control these sites and do not guarantee the accuracy, completeness, efficiency or timeliness of the information contained therein. We encourage you to review their privacy and security policies which may differ from St. Jean's Credit Union.
Click the link above to continue or CANCEL